North / South
Match Points
Pair MPs/Max Score%
1 5 Val Davidson & Jean Balderson 146/240 = 60.83
2 1 George Goddard & Vic Quittner 124/240 = 51.67
3 3 Verna & John Dent 121/240 = 50.42
4 2 Eleanor Ward & Mary Ruanne 119/240 = 49.58
5 6 Catherine & Peter Ross 117/240 = 48.75
6 4 Ewa Sierakowska & John Cardiff 93/240 = 38.75
East / West
Match Points
Pair MPs/Max Score%
1 1 Peter Scott & Bill Jackman 168/240 = 70.00
2 6 Christina Hopkinson & Maureen Wright
118/240 = 49.17
3 2 Sheila Kempster & Ruby Powell 115/240 = 47.92
4 3 Aubrey Warren & Mike Brabenec 114/240 = 47.50
5 4 John Tennant & Don Kerins 105/240 = 43.75
6 5 Glenys Dey & Joan Arch 100/240 = 41.67
Pair