North / South
Match Points
Pair MPs/Max Score%
1 5 Albert Russell & Dave Miller 147/240 = 61.25
2 6 Catherine & Peter Ross 138/240 = 57.50
3 1 Hilary Clark & David Dawes 114/240 = 47.50
4 4 Eleanor Ward & Mary Ruanne 113/240 = 47.08
5 2 Jo & Peter Anderson 109/240 = 45.42
6 3 Viv Barton & Chris Watson 99/240 = 41.25
East / West
Match Points
Pair MPs/Max Score%
1 1 Sheila Kempster & Ruby Powell 149/240 = 62.08
2 6 Joan Arch & Glenys Dey 138/240 = 57.50
3 5 Val Davidson & Jean Balderson 119/240 = 49.58
4 3 Aubrey Warren & Mike Brabenec 116/240 = 48.33
5 4 Anne Bushnell & Pat Nibbs 115/240 = 47.92
6 2 Elaine Trevor & John Oliver 83/240 = 34.58
Pair