North / South
Match Points
Pair MPs/Max Score%
1 3 Ted Lowther & Nick DaCosta 143/240 = 59.58
2 6 Joan Arch & Glenys Dey 130/240 = 54.17
3 5 Ewa Sierakowska & John Cardiff 127/240 = 52.92
4 4 Eleanor Ward & Mary Ruanne 125/240 = 52.08
5 1 George Goddard & Vic Quittner 121/240 = 50.42
6 2 Jo & Peter Anderson 74/240 = 30.83
East / West
Match Points
Pair MPs/Max Score%
1 2 Aubrey Warren & Mike Brabenec 153/240 = 63.75
2 4 Val Davidson & Jean Balderson 125/240 = 52.08
3 6 David Dawes & Hilary Clark 122/240 = 50.83
4 3 Albert Russell & Dave Miller 121/240 = 50.42
5 5 Christina Hopkinson & Maureen Wright
107/240 = 44.58
6 1 John Tennant & Don Kerins 92/240 = 38.33
Pair