EATON BRAY TAVERNERS BRIDGE CLUB
Friday 14 December 2007

Back to Home page

                             North / South 
                                                     Match Points                            
    Pair                                        MPs/Max    Score%                         
  1   1   George Goddard & Vic Quittner         185/336  =  55.06                             
  2   4   Peter Scott & Chris Watson            177/336  =  52.68                             
  3   3   Verna & John Dent                     176/336  =  52.38                             
  4   7   Glenys Dey & Joan Arch                166/336  =  49.40                             
  5   5   Jean Balderson & Val Davidson         163/336  =  48.51                             
  6   2   Ted Lowther & Nick DaCosta            158/336  =  47.02                             
  7   6   Catherine & Peter Ross                151/336  =  44.94                             

                             East / West  
                                                    Match Points                            
    Pair                                        MPs/Max    Score%                         
  1   4   Albert Russell & Dave Miller          224/336  =  66.67                             
  2   6   Hilary Clark & Frank Ison             186/336  =  55.36                             
  3   2   Anne Bushnell & Pat Nibbs             174/336  =  51.79                             
  4   7   Lesley Howard & Ewa Sierakowska       162/336  =  48.21                             
  5   1   Christina & Trevor Hopkinson          160/336  =  47.62                             
  6   5   Don Kerins & John Tennant             141/336  =  41.96                             
  7   3   Sheila Kempster & Mike Bayliss        129/336  =  38.39                             



Pair

Back to Home page