North / South
Match Points
Pair MPs/Max Score%
1 3 Jean Balderson & PL Shah 181/288 = 62.85
2 7 Catherine & Peter Ross 148/288 = 51.39
3 4 Mike Bayliss & Colin O'hara 146/288 = 50.69
4 6 Verna & John Dent 145/288 = 50.35
5 5 Eleanor Ward & Melek Drage 138/288 = 47.92
6 1 George Goddard & Vic Quittner 125/288 = 43.40
6= 2 Don Kerins & John Tennant 125/288 = 43.40
East / West
Match Points
Pair MPs/Max Score%
1 3 Aubrey Warren & Mike Brabenec 176/252 = 69.84
2 6 Liz & David 157/252 = 62.30
3 7 Albert Russell & Dave Miller 138/252 = 54.76
4 4 Sheila Kempster & Ruby Powell 136/252 = 53.97
5 8 Pam Jenkins & John Davies 114/252 = 45.24
6 5 Hilary Clark & John Oliver 107/252 = 42.46
7 1 Christina Hopkinson & Maureen Wright
102/252 = 40.48
8 2 Anne Bushnell & Pat Nibbs 78/252 = 30.95