EATON BRAY TAVERNERS BRIDGE CLUB
Friday 9 November 2007

Back to Home page

                             North / South 
                                                     Match Points                            
    Pair                                        MPs/Max    Score%                         
  1   4   Viv Barton & Chris Watson             205/336  =  61.01                             
  2   6   Ted Lowther & Nick DaCosta            178/336  =  52.98                             
  3   5   Val Davidson & Jean Balderson         169/336  =  50.30                             
  4   7   Ewa Sierakowska & John Cardiff        163/336  =  48.51                             
  5   1   George Goddard & Vic Quittner         162/336  =  48.21                             
  6   2   Mary Ruanne & Anne Bushnell           152/336  =  45.24                             
  7   3   Verna & John Dent                     147/336  =  43.75                             

                             East / West  
                                                    Match Points                            
    Pair                                        MPs/Max    Score%                         
  1   3   Aubrey Warren & Mike Brabenec         199/336  =  59.23                             
  2   4   Valerie Eaton & Peter Scott           197/336  =  58.63                             
  3   7   Albert Russell & Dave Miller          189/336  =  56.25                             
  4   2   Elaine Trevor & John Oliver           154/336  =  45.83                             
  5   6   Christina Hopkinson & Maureen Wright
153/336 = 45.54 6 5 John Tennant & Don Kerins 146/336 = 43.45 7 1 Mike Bayliss & Sheila Kempster 138/336 = 41.07



Pair

Back to Home page