North / South
Match Points
Pair MPs/Max Score%
1 2 Ted Lowther & Nick DaCosta 163/288 = 56.60
2 3 Ewa Sierakowska & John Cardiff 150/288 = 52.08
2= 5 Eleanor Ward & Mary Ruanne 150/288 = 52.08
4 1 George Goddard & Vic Quittner 143/288 = 49.65
5 4 Chris Watson & PL Shah 140/288 = 48.61
6 7 Albert Russell & Dave Miller 133/288 = 46.18
7 6 Don Kerins & John Tennant 129/288 = 44.79
East / West
Match Points
Pair MPs/Max Score%
1 5 Anne Bushnell & Pat Nibbs 143/252 = 56.75
2 7 Peter Scott & Bill Jackman 140/252 = 55.56
3 1 Sheila Kempster & Ruby Powell 131/252 = 51.98
4 2 Elaine Trevor & Sylvia Miller 124/252 = 49.21
5 4 Christina Hopkinson & Maureen Wright
121/252 = 48.02
6 6 Jo & Peter Anderson 120/252 = 47.62
7 3 Aubrey Warren & Mike Brabenec 118/252 = 46.83
8 8 Catherine & Peter Ross 111/252 = 44.05