< North / South
Match Points
Pair MPs/Max Score%
1 1 George Goddard & Vic Quittner 128/240 = 53.33
1= 6 Mary Ruanne & Eleanor Ward 128/240 = 53.33
3 5 Sheila Kempster & Ruby Powell 125/240 = 52.08
4 3 Pat Bowen & Jean Balderson 117/240 = 48.75
5 4 Viv Barton & Chris Watson 114/240 = 47.50
6 2 Ewa Sierakowska & John Cardiff 108/240 = 45.00
East / West
Match Points
Pair MPs/Max Score%
1 2 Hilary & Bruce Graham 155/240 = 64.58
2 3 PL Shah & Peter Scott 138/240 = 57.50
3 5 Joan Arch & Lesley Howard 122/240 = 50.83
4 4 Don Kerins & John Tennant 107/240 = 44.58
4= 6 Christina Hopkinson & Maureen Wright
107/240 = 44.58
6 1 Aubrey Warren & Mike Brabenec 91/240 = 37.92